Céline Gillebert
Principal Investigator
Hanne Huygelier
PhD Student
Lulu Wang
PhD Student
Armien Lanssens
PhD Student
Hella Thielen
PhD Student
Brenda Schraepen
Research Assistant
Lies Welckenhuyzen
Research assistant
Samuel Budniok
Research intern
Co-supervised PhD students
Chayenne Van Meel
PhD student
Roberto Guarnieri
PhD Student
Nele Vanbilsen
PhD Student
Sarah De Pue
PhD Student
MSc Theory & Research Interns
2018-2019 Emily Mattheus, Lena Hofbauer, Ashley Ratinckx (in collaboration with Prof. dr. Nele Demeyere, University of Oxford), and Shuo Sun (in collaboration with Prof. dr. Nele Demeyere, University of Oxford)
2017-2018 Lauren De Meester (in collaboration with Prof. dr. Nele Demeyere, University of Oxford), Laura Van Heck (in collaboration with Prof. dr. Gaia Scerif, University of Oxford)
2016-2017 Joris Luyten (in collaboration with Prof. dr. Nele Demeyere, University of Oxford)
MSc thesis students
Current thesis students
Student | Supervisor | Co-supervisor | Daily advisor(s) | Title | Academic year |
---|---|---|---|---|---|
Dorien Blommaert | Céline Gillebert | Jurgen Lemiere | Charlotte Sleurs Brenda Schraepen | Adaptation of the Oxford Cognitive Screen (OCS-NL) for children | 2018-2020 |
Bram Swennen | Céline Gillebert | Johan Wagemans | Hella Thielen | Congenital aphantasia: how do you experience the world without mental imagery? | 2018-2020 |
Justine Aeyels | Céline Gillebert | Koen Ameloot | Armien Lanssens | Neuroprotective goal-directed hemodynamic optimization in post-cardiac arrest patients: cerebral ischemia and neuro(psycho)logical outcome | 2018-2020 |
Robin Willems | Céline Gillebert | Delphine Sasanguie | Trainen van cognitieve controle in adolescenten: een systematische literatuurreview | 2018-2020 | |
Ilona Rijmenams | Jurgen Lemiere | Céline Gillebert | Charlotte Sleurs | Lesion-symptom mapping in childhood leukemia patients | 2018-2020 |
Daan Moechars | Jurgen Lemiere | Céline Gillebert | Charlotte Sleurs | Lesion-symptom mapping in childhood leukemia patients | 2018-2020 |
Charlotte Lamote | Jurgen Lemiere | Céline Gillebert | Charlotte Sleurs | Neurocognitieve screening bij kinderen en jongeren behandeld voor een hersentumor | 2018-2020 |
Hanna Liu | Céline Gillebert | Hella Thielen | A neuropsychological approach to being hypersensitive | 2019-2021 | |
Lore Vankerckhoven | Céline Gillebert | Hella Thielen | A neuropsychological approach to being hypersensitive | 2019-2021 | |
Amber Vanmeenen | Céline Gillebert | Maarten Lambrecht | Charlotte Sleurs | Measuring long-term neurocognitie decline after multimodality treatment of low-grade glioma | 2019-2021 |
Fien Billion | Céline Gillebert | Neuropsychological assessment of inattention | 2019-2021 | ||
Erik De Preter | Céline Gillebert | Lulu Wang | Tablet-based assessment of visual attention | 2019-2021 | |
Emma Masselis | Charlotte Sleurs | Céline Gillebert | Cortical development in childhood cancer patients | 2019-2021 | |
Julie Vissers | Charlotte Sleurs | Céline Gillebert | Neurocognitie in patiënten behandeld met chemotherapie voor borstkanker | 2019-2021 | |
Jozien Torfs | Jurgen Lemiere | Céline Gillebert Charlotte Sleurs | Neuropsychologische longitudinale opvolging van kinderen en jongeren behandeld voor een hersentumor | 2019-2021 | |
Stien Blommaert | Jurgen Lemiere | Céline Gillebert Charlotte Sleurs | Neurocognitieve screening met Cogstate bij kinderen en jongeren in behandeling voor kanker | 2019-2021 | |
Emilie Mertens | Jurgen Lemiere | Céline Gillebert Charlotte Sleurs | Sam Geuens | Hersenconnectiviteit bij jongens met Duchenne Musculaire Dystrofie: een multimodale beeldvormingsstudie | 2019-2021 |
Manon Neefs | Eva Van den Bussche | Céline Gillebert | De reactieve-proactieve controle balans bij gezond ouder worden | 2019-2021 | |
Elien Van Steenbergen | Eva Van den Bussche | Céline Gillebert | De reactieve-proactieve controle balans bij gezond ouder worden | 2019-2021 | |
Viviane Delvael | Hans Op de Beeck | Céline Gillebert | Evidence-based richtlijnen voor de behandeling van een hersenschudding: evaluatie van de Vlaamse praktijk | 2919-2021 |
Former thesis students
Student | Supervisor | Co-supervisor | Daily advisor(s) | Title | Year |
---|---|---|---|---|---|
Armien Lanssens | Céline Gillebert | Johan Wagemans | The neural basis of remapping feature-based attentional priorities | 2016-2017 | |
Lonne Bormans | Céline Gillebert | Hanne Huygelier n | The effect of multisensory synchronous stimulation on attention allocation | 2015-2017 | |
Bram Lemoine | Céline Gillebert | Hanne Huygelier | The Effect of Ageing and Audiovisual Synchronicity on the Perception of Looming Stimuli | 2016-2018 | |
Evi Van Pottelberghe | Céline Gillebert | Nele Demeyere | Hanne Huygelier Brenda Schraepen | De samenhang van de socio-economische status met de OCS-NL | 2016-2018 |
Weronika Kolodziej | Céline Gillebert | Diagnostiek en revalidatie van hemispatiaal neglect in Vlaanderen en Nederland | 2016-2018 | ||
Jynthe Levenstond | Céline Gillebert | Hanne Huygelier Brenda Schraepen | The Dutch Oxford Cognitive Screen (OCS-NL) Normative Data of the Flemish Population | 2016-2018 | |
Elien Beerts | Céline Gillebert | Hanne Huygelier Brenda Schraepen | The Dutch Oxford Cognitive Screen (OCS-NL) Normative Data of the Flemish Population | 2016-2018 | |
Talisa Weckhuysen | Walter Schaeken | Céline Gillebert | Training van cognitieve controle bij adolescenten aan de hand van het go/no-go paradigma en het stop-signal paradigma | 2017-2019 | |
Nele Vanbilsen | Céline Gillebert | Marc Van Hulle | Valentina Pergher | N-Back training and transfer effects using EEG in healthy elderly and patients with MCI | 2017-2019 |
Julie Vertommen | Jurgen Lemiere | Céline Gillebert | Charlotte Sleurs | The tractography by survivors of a posterior fossa tumor: the long-term impact on language functioning | 2017-2019 |
Moran Buelens | Céline Gillebert | Tianlu Wang | De paralleltest- en test-her-testbetrouwbaarheid van TVA-assessments afgenomen op een tablet | 2017-2019 | |
Miranda Eeckeloo | Céline Gillebert | Armien Lanssens | Het verband tussen socio-economische status en volgehouden aandacht | 2017-2019 | |
Karen De Raeymaecker | Céline Gillebert | Nele Demeyere | Hanne Huygelier Brenda Schraepen | The Association of Socio-Economic Status and Two Post-Stroke Cognitive Screening Instruments | 2017-2019 |
Kathleen Nollet | Jurgen Lemiere | Céline Gillebert | Charlotte Sleurs | Tractography in childhood posterior fossa tumor survivors and the association with executive and motor functioning | 2017-2019 |
Kirsten Verhaegen | Céline Gillebert | The distinction between egocentric and allocentric visuospatial neglect in patients with left hemispheric brain lesions: a VLSM-study | 2017-2019 |
Alumni
2016-2018 Chloe Juchtmans
Research assistant
2018 Ahmed Gardoh
Visiting PhD student from Radboud University Nijmegen
2015-2017 Andreja Varjacic
2017 Elisabeth Honinx
Visiting Masters student Neuropsychology from Maastricht University
2017 Jynthe Levenstond, Ellen Decatte, Marie Costers
Summer students (KU Leuven)
2017 Armien Lanssens
Masters student Biomedical Sciences (KU Leuven)
2016 Sofia Finsterwalder
Visiting Scholar from the Ludwig-Maximilians-Universität München